Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name ▼ | Varietal | Type | Region | Price |
|---|---|---|---|---|---|
| 2881 | Enrico Serafino Gavi di Gavi (DOCG) 2024 | Cortese | Sustainable | Italy: Piedmont | $25.00 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $20.00 |
| 1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.00 |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | Sustainable | USA: CA - Central Coast | $18.00 |
| 4639 | Domaine Rose Dieu Plan De Dieu Cotes Du rhone Villages 2021 | Blend | Sustainable | France: Rhone, Southern | $20.00 |
| 4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Sustainable | Franc: Languedoc-Roussillon | $33.00 |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | Sustainable | France: Languedoc-Roussillon | $22.00 |
| 4706 | Domaine La Bouissiere Vacqueyras 2022 | Blend | Sustainable | France: Rhone, Southern | $40.00 |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | Sustainable | France: Savoie | $18.00 |
| 2958 | Domaine Fournier Sancerre Les Belles Vignes"2024 | Sauvignon Blanc | Sustainable | France: Loire valley | $43.00 |
| 1293 | Domaine Dupeuble Beaujolais 2023 | Gamay | Sustainable | France: Burgundy - Beaujolais | $20.00 |
| 3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | Sustainable | France: Rhone, Southern | $48.00 |
| 4695 | Domaine de Saint-Guirons Pauillac 2018 | Blend | Sustainable | France: Bordeaux | $54.00 |
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | Sustainable | France: Rhone, Northern | $75.00 |
| 4703 | Domaine Besson Givry Vieilles Vignes 2022 | Pinot Noir | Sustainable | France: Burgundy | $47.00 |
| 3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $62.00 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | Sustainable | France: Languedoc-Roussillon | $34.00 |
| 3181 | Crowded House 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $25.00 |
| 4497 | Colli Di Catone Superiore (DOCG) 2023 | Frascati | Sustainable | Italy: Lazio | $19.00 |
| 2869 | Cline Farmhouse 2022 | Red Blend | Sustainable | USA: CA - Sonoma | $14.00 |
| 1657 | Cline 2024 | Viognier | Sustainable | USA: CA - North Coast | $16.00 |
| 4684 | Climat Frais 2020 | Pinot Noir | Sustainable | USA: CA - San Luis Obispo | $26.00 |
| 4603 | Chateau Ste. Michelle Light 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia Valley | $13.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine