Wine Selection
| Name | Cline 2024 (ID# 1657) | |||
|---|---|---|---|---|
| Varietal | Viognier | |||
| Region | USA: CA - North Coast | |||
| Notes | "Peaches prime the nose and palate, a luxurious array of white flowers and apricot lining the edges of vanilla biscuit and pineapple-tangerine cream." (Tasting Panel) | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine