Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region | Price ▲ |
|---|---|---|---|---|---|
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Sustainable | Italy: Puglia | $15.00 |
| 4494 | Anselmi Ca'Stele (IGP) 2024 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $15.00 |
| 4559 | Les Hauts Plateaux Rose 2024 | Blend | Sustainable | France: Provence | $15.00 |
| 162 | Loosen Dr. L 2023 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.00 |
| 196 | Hess Select 2024 | Chardonnay | Sustainable | USA: CAlifornia | $16.00 |
| 1657 | Cline 2024 | Viognier | Sustainable | USA: CA - North Coast | $16.00 |
| 1766 | Oyster Bay 2023 | Chardonnay | Sustainable | New Zealand: Marlborough | $16.00 |
| 2689 | Ryder Estate 2022 | Cabernet Sauvignon | Sustainable | USA: CAlifornia | $16.00 |
| 3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $16.00 |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $16.00 |
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Sustainable | Italy: Tuscany | $16.00 |
| 4693 | Legende Des Toques Rhonea Cotes Du Rhone 2023 | Blend | Sustainable | France: Rhone, Southern | $16.00 |
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Sustainable | Italy: Campania | $16.00 |
| 3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2023 | Verdicchio | Sustainable | Italy: Marches | $17.00 |
| 4513 | Henri Bourgeois Petit Bourgeois 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $17.00 |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | Sustainable | France: lANGUEDOC-rOUSSILLON | $17.00 |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | Sustainable | USA: cALIFORNIA | $17.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | Sustainable | USA: California | $17.00 |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 1478 | Southern Right 2024 | Sauvignon Blanc | Sustainable | South Africa: Walker Bay | $18.00 |
| 1767 | Oyster Bay 2022 | Merlot | Sustainable | New Zealand: Hawkes Bay | $18.00 |
| 2508 | Kono 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $18.00 |
| 4578 | Guidobono Roero (DOCG) 2024 | Arneis | Sustainable | Italy: Piedmont | $18.00 |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | Sustainable | France: Savoie | $18.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine