Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region | Price ▼ |
|---|---|---|---|---|---|
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 6 | La Crema 2023 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $28.00 |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Sustainable | Italy: Piedmont | $28.00 |
| 4658 | Mandirola Derthona (DOC) 2023 | Timorasso | Sustainable | Italy: Piedmont | $28.00 |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $27.00 |
| 4684 | Climat Frais 2020 | Pinot Noir | Sustainable | USA: CA - San Luis Obispo | $26.00 |
| 1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | Sustainable | France: Bordeaux | $25.00 |
| 2881 | Enrico Serafino Gavi di Gavi (DOCG) 2024 | Cortese | Sustainable | Italy: Piedmont | $25.00 |
| 4093 | King Estate Inscription 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $25.00 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Sustainable | Italy: Tuscany | $25.00 |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | Sustainable | France: Bordeaux | $25.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $25.00 |
| 4618 | hUSCH 2023 | Chardonnay | Sustainable | USA: CA - Mendocino | $24.00 |
| 72 | Burgans 2024 | Albariño | Sustainable | Spain: Rias Baixas | $23.00 |
| 3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.00 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 168 | Erath 2022 | Pinot Noir | Sustainable | USA: Oregon | $22.00 |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | Sustainable | France: Languedoc-Roussillon | $22.00 |
| 1793 | La Crema 2024 | Pinot Gris | Sustainable | USA: CA - Monterey | $22.00 |
| 2954 | Raeburn 2023 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $22.00 |
| 3891 | Babich 2025 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $22.00 |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Sustainable | Italy: Tuscany | $22.00 |
| 1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | Sustainable | France: Bordeaux | $21.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | Sustainable | USA: CA - Monterey | $21.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine