Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Type | Region | Price ▲ |
|---|---|---|---|---|---|
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Sustainable | Italy: Sicily | $30.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Sustainable | Italy: Friuli-Venezia-Giulia | $32.00 |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Sustainable | Italy: Sicily | $32.00 |
| 4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Sustainable | Franc: Languedoc-Roussillon | $33.00 |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | Sustainable | France: Burgundy | $34.00 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | Sustainable | France: Languedoc-Roussillon | $34.00 |
| 4620 | Kelley Fox 2023 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $34.00 |
| 4683 | Husch 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Mendocino | $34.00 |
| 4725 | Chateau Coutelin-Merville Saint-Estephe 2016 | Blend | Sustainable | France: Bordeaux | $37.00 |
| 4026 | J. Lohr Hilltop 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $38.00 |
| 4522 | Henri Bourgeois Sancerre 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $38.00 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Sustainable | Italy: Piedmont | $40.00 |
| 4706 | Domaine La Bouissiere Vacqueyras 2022 | Blend | Sustainable | France: Rhone, Southern | $40.00 |
| 2958 | Domaine Fournier Sancerre Les Belles Vignes"2024 | Sauvignon Blanc | Sustainable | France: Loire valley | $43.00 |
| 4703 | Domaine Besson Givry Vieilles Vignes 2022 | Pinot Noir | Sustainable | France: Burgundy | $47.00 |
| 3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | Sustainable | France: Rhone, Southern | $48.00 |
| 4695 | Domaine de Saint-Guirons Pauillac 2018 | Blend | Sustainable | France: Bordeaux | $54.00 |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Cruz | $55.00 |
| 3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $62.00 |
| 4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | Sustainable | France: Champagne | $70.00 |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $75.00 |
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | Sustainable | France: Rhone, Northern | $75.00 |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | Sustainable | France: Champagne | $84.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine