Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal ▼ | Type | Region | Price |
|---|---|---|---|---|---|
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $20.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4700 | The Crossings 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.00 |
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Sustainable | Italy: Tuscany | $16.00 |
| 162 | Loosen Dr. L 2023 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.00 |
| 4494 | Anselmi Ca'Stele (IGP) 2024 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $15.00 |
| 2869 | Cline Farmhouse 2022 | Red Blend | Sustainable | USA: CA - Sonoma | $14.00 |
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Sustainable | Italy: Puglia | $15.00 |
| 3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $16.00 |
| 168 | Erath 2022 | Pinot Noir | Sustainable | USA: Oregon | $22.00 |
| 4093 | King Estate Inscription 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $25.00 |
| 4554 | Underwood 2022 | Pinot Noir | Sustainable | USA: Oregon | $19.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | Sustainable | USA: California | $17.00 |
| 4613 | Cabert Trevenezie Pinot Nero 2024 | Pinot Noir | Sustainable | Italy: Friuli-Venezie-Giulia | $14.00 |
| 4684 | Climat Frais 2020 | Pinot Noir | Sustainable | USA: CA - San Luis Obispo | $26.00 |
| 4703 | Domaine Besson Givry Vieilles Vignes 2022 | Pinot Noir | Sustainable | France: Burgundy | $47.00 |
| 1793 | La Crema 2024 | Pinot Gris | Sustainable | USA: CA - Monterey | $22.00 |
| 2341 | Chateau Ste Michelle 2024 | Pinot Gris | Sustainable | USA: WA - Columbia Valley | $14.00 |
| 3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.00 |
| 1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Sustainable | Italy: Veneto | $20.00 |
| 3877 | Seaglass 2024 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $14.00 |
| 4590 | Seaglass Alcohol-Removed 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $14.00 |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine