Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal ▲ | Type | Region | Price |
|---|---|---|---|---|---|
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Cruz | $55.00 |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | Sustainable | USA: cALIFORNIA | $17.00 |
| 4683 | Husch 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Mendocino | $34.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $25.00 |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $20.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $18.00 |
| 4699 | Herdade Dos Coelheiros Tinto 2022 | Cabernet Sauvignon & Alicante Bouschet | Sustainable | Portugal: Alentejo | $19.00 |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Sustainable | Italy: Sicily | $30.00 |
| 6 | La Crema 2023 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $28.00 |
| 62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $14.00 |
| 196 | Hess Select 2024 | Chardonnay | Sustainable | USA: CAlifornia | $16.00 |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | Sustainable | USA: California | $19.00 |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | Sustainable | USA: WA - Columbia Valley | $15.00 |
| 1766 | Oyster Bay 2023 | Chardonnay | Sustainable | New Zealand: Marlborough | $16.00 |
| 2603 | Indaba 2024 | Chardonnay | Sustainable | South Africa: Western Cape | $12.00 |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $75.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | Sustainable | USA: CA - Monterey | $21.00 |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | Sustainable | France: Burgundy | $34.00 |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | Sustainable | France: Champagne | $84.00 |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | Sustainable | France: Loire Valley | $19.00 |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | Sustainable | France: lANGUEDOC-rOUSSILLON | $17.00 |
| 4618 | hUSCH 2023 | Chardonnay | Sustainable | USA: CA - Mendocino | $24.00 |
| 4620 | Kelley Fox 2023 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $34.00 |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | Sustainable | USA: CA - Central Coast | $18.00 |
| 2954 | Raeburn 2023 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $22.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine