Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region ▼ | Price |
---|---|---|---|---|---|
3304 | La Ganghija Barbaresco (DOCG) 2016 | Nebbiolo | Sustainable | Italy: Piedmont | $52.99 |
3307 | La Ganghija Enzo Rapalino Langhe (DOC) 2018 | Chardonnay | Sustainable | Italy: Piedmont | $23.99 |
3715 | Elvio Tintero Rosato 2020 | Blend | Sustainable | Italy: Piedmont | $10.99 |
3854 | Elvio Tintero Bianco 2021 | Blend | Sustainable | Italy: Piedmont | $13.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Sustainable | Italy: Piedmont | $26.99 |
4049 | La Spinetta Derthona (DOC) 2021 | Timorasso | Sustainable | Italy: Piedmont | $29.99 |
4111 | Rizzi Barbaresco 2019 | Nebbiolo | Sustainable | Italy: Piedmont | $48.99 |
4114 | Perla Terra Barolo (DOCG) 2018 | Nebbiolo | Sustainable | Italy: Piedmont | $46.99 |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Sustainable | Italy: Piedmont | $16.99 |
1774 | Garofoli Serra Del Conte (DOC) 2022 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $14.99 |
3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2022 | Verdicchio | Sustainable | Italy: Marches | $16.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Sustainable | Italy: Marches | $14.99 |
4054 | Garofoli Di Matelica Supera (DOC) 2021 | Verdicchio | Sustainable | Italy: Marche | $19.99 |
3487 | Ca Dei Frati Rosato 2019 | blend | Sustainable | Italy: Lombardy | $21.99 |
3160 | Giacomelli Pianacce"Colli di Luni (DOC) 2018 | Vermentino | Sustainable | Italy: Liguria | $19.99 |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Sustainable | Italy: Lazio | $12.99 |
3111 | Gradis-Ciutta 2017 | Ribolla Gialla (DOC) | Sustainable | Italy: Friuli/Venezia-Giulia | $22.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
4071 | Le Monde 2021 | Friulano | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
4072 | Le Monde 2020 | Cabernet Franc | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
4254 | Tenuta Sant'Helena RocciaPonca (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Sustainable | Italy: Emilia-Romagna | $14.99 |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Sustainable | Italy: Emilia-Romagna | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine