Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region ▲ | Price |
---|---|---|---|---|---|
3761 | Felsina Berardenga Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $28.99 |
4132 | Collazzi Chianti Classico Bastioni 2020 | Blend | Sustainable | Italy: Tuscany | $27.99 |
4234 | La Spinetta Il Nero Di Casanova 2020 | Sangiovese | Sustainable | Italy: Tuscany | $22.99 |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $16.99 |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Sustainable | Italy: Veneto | $18.99 |
1232 | Santi Sortesele (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Veneto | $19.99 |
2964 | Amore di Amanti Prosecco (DOC) NV | Glera | Sustainable | Italy: Veneto | $14.99 |
3257 | Palazzo Maffei Valpolicella Superiore (DOC) 2022 | Red Blend | Sustainable | Italy: Veneto | $19.99 |
3286 | Palazzo Maffei (DOC) 2017 | Trebbiano di Lugana | Sustainable | Italy: Veneto | $21.99 |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Sustainable | Lebanon: Bekaa Valley | $19.99 |
3757 | Kumeu Village 2022 | Pinot Noir | Sustainable | New Zealand | $23.99 |
3373 | Kumeu River Village 2019 | Chardonnay | Sustainable | New Zealand: Auckland | $21.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2022 | Sauvignon Blanc | Sustainable | New Zealand: Hawke's Bay | $16.99 |
3543 | Te Awanga Wildsong Wild Flower Vineyard Rose 2022 | Blend | Sustainable | New Zealand: Hawke's Bay | $18.99 |
1767 | Oyster Bay 2021 | Merlot | Sustainable | New Zealand: Hawkes Bay | $16.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
376 | Villa Maria 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
500 | Oyster Bay 2022 | Pinot Noir | Sustainable | New Zealand: Marlborough | $17.99 |
703 | Yealands 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
1762 | Barker's Marque 3 Brooms 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
2200 | Dashwood 2020 | Pinot Noir | Sustainable | New Zealand: Marlborough | $16.99 |
2508 | Kono 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $16.99 |
3181 | Crowded House 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3772 | Isabel Estate 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
3775 | Tohu 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine