Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type ▼ | Region | Price |
---|---|---|---|---|---|
3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2022 | Verdicchio | Sustainable | Italy: Marches | $16.99 |
3397 | Isabelle et Pierre Clement Menetou-Salon 2018 | Sauvignon Blanc | Sustainable | France: Loire Valley | $21.99 |
3398 | Sustainable | $ | |||
3399 | Domaine Gachot-Monot Cote de Nuits-Villages 2017 | Pinot Noir | Sustainable | France: Burgundy | $41.99 |
3401 | Sustainable | $ | |||
3405 | Sustainable | $ | |||
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
3418 | Granbazan Etiqueta Verde 2021 | Albarino | Sustainable | Spain: Rias Baixas | $21.99 |
3419 | Faustino Rivero Ulecia 2022 | Albarino | Sustainable | Spain: Rias Baixas | $24.99 |
3426 | H. Donnhoff Estate 2019 | Riesling | Sustainable | Germany: Nahe | $25.99 |
3435 | Bodegas Mas Alta Black Slate La Vilella Alta Priorat 2019 | Red Blend | Sustainable | Spain: Priorat | $26.99 |
3436 | Rabble 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $19.99 |
3437 | Chateau Ste Michelle Indian Wells 2016 | Red Blend | Sustainable | USA: WA - Columbia Valley | $21.99 |
3455 | Marques de Caceres Rioja Crianza 2018 | Tempranillo | Sustainable | Spain: Rioja | $16.99 |
3459 | Maison Passot Les Rampaux Fleurie 2018 | Gamay | Sustainable | France: Burgundy - Beaujolais | $21.99 |
3461 | The Paring 2016 | Red Blend | Sustainable | USA: California | $26.99 |
3462 | Schlosskellerei Gobelsburg Kamptal 2020 | Riesling | Sustainable | Austria: Osterreich | $18.99 |
3466 | The Paring 2016 | Pinot Noir | Sustainable | USA: CA - Santa Barbara | $24.99 |
3473 | Bootleg 2015 | Red Blend | Sustainable | USA: CA - Napa County | $37.99 |
3478 | Marie Dubard Coeur Du Mont 2019 | Sauvignon Blanc | Sustainable | France: Southwest | $15.99 |
3482 | Smith Story 2018 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.99 |
3483 | Smith Story Pickberry Vineyard 2016 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $64.99 |
3487 | Ca Dei Frati Rosato 2019 | blend | Sustainable | Italy: Lombardy | $21.99 |
3492 | Henri Perrusset Macon-Villages 2018 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
3496 | Masseria Li Veli Orion (IGT) 2022 | Primitivo | Sustainable | Italy: Puglia - Salento | $16.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine