Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4304 | Scharffenberger Brut Excellence NV | Blend | USA: CA - Mendocino | 92 pts | $29.99 |
4275 | Louis Bouillot Cremant De Bourgogne Rose NV | Blend | France: Burgundy | $28.99 | |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | $23.99 | |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
4218 | Borgoluce Gaiante Prosecco Brut Rose 2021 | Glera & Pinot Noir | Italy: Veneto | $23.99 | |
4009 | A to Z Winery Bubbles NV | Blend | USA: Oregon | 88 pts | $22.99 |
4339 | JC Calvet Cremant De Bordeaux Brut Rose 2021 | Blend | France: Bordeaux | $21.99 | |
2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $20.99 | |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
4010 | Markus Huber Sparkling White NV | Blend | Austria | 87 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine