Wine Selection
| Name | Borgo Maragliano Brachetto (DOC) (ID# 4617) | |||
|---|---|---|---|---|
| Varietal | Brachetto | |||
| Region | Italy: Piedmont | |||
| Notes | "Intense purple and ruby red, with typical aromas of wild rose and strawberry. Floral and musky notes - with light nuances of forest fruits. Sweet, aromatic and balanced in the mouth, with an enjoyable savoury finish with balmy echoes." (Winemaker's Notes) Importer: Ideal Wine & Spirits. Practicing organic. | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 6.5 | Light | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine