Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4029 | Charles Bove Brut NV | Chenin Blanc & Chardonnay | France: Loire Valley | $19.99 | |
4374 | Valdo Aquarius Blanc de Blancs NV | Garganega & Glera | Italy: Veneto | $19.99 | |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $18.99 |
3134 | Cleto Chiarli Vigneto Cialdini Lambrusco Secco NV | Blend | Italy: Emilia-Romagna | 85 pts | $17.99 |
4273 | Montsarra Cava NV | Blend | Spain: Catalonia | 89 pts | $17.99 |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Italy: Piedmont | $16.99 | |
4217 | Flor Proecco (DOC) Brut NV | Glera | Italy: Veneto | $16.99 | |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Italy: Emilia-Romagna | $15.99 | |
4277 | Cafe De Paris Brut Rose NV | Blend | France | 90 pts | $15.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine