Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4010 | Markus Huber Sparkling White NV | Blend | Austria | 87 pts | $19.99 |
4332 | Drappier Brut Champagne Carte d'Or NV | Blend | Franc: Champagne | 91 pts | $51.99 |
4277 | Cafe De Paris Brut Rose NV | Blend | France | 90 pts | $15.99 |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
4339 | JC Calvet Cremant De Bordeaux Brut Rose 2021 | Blend | France: Bordeaux | $21.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
4275 | Louis Bouillot Cremant De Bourgogne Rose NV | Blend | France: Burgundy | $28.99 | |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
4338 | Stephane Briday Cremant de bourgogne NV | Blend | France: Burgundy | 90 pts | $37.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
1143 | Billecart-Salmon Brut Reserve Champagne NV | Blend | France: Champagne | 92 pts | $69.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine