Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region ▼ | Press* | Price |
|---|---|---|---|---|---|
| 2743 | Marchesi di Gresy D'Asti (DOCG) 2024 | Barbera | Italy: Piedmont | $21.00 | |
| 3213 | Trediberri (DOC) 2024 | Nebbiolo | Italy: Piedmont | $30.00 | |
| 3994 | Rizzi Langhe (DOC) 2021 | Nebbiolo | Italy: Piedmont | $30.00 | |
| 4367 | Trediberri Barolo (DOCG) Berri 2021 | Nebbiolo | Italy: Piedmont | 95 pts | $67.00 |
| 4417 | Ercole Del Monferrato (DOC) 2024 - 1 Liter | Barbera | Italy: Piedmont | $17.00 | |
| 4426 | G.D. Vajra barolo (DOCG) Coste Di Rose 2021 | Nebbiolo | Italy: Piedmont | 96 pts | $83.00 |
| 4432 | G.D. Vajra Langhe Rosso 2024 | Blend | Italy: Piedmont | $17.00 | |
| 4463 | G.D. Vajra (DOC) Pinot Nero 2022 | Pinot Noir | Italy: Piedmont | $30.00 | |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Italy: Piedmont | $28.00 | |
| 4490 | Angelo Negro Barbaresco Basarin 2020 | Nebbiolo | Italy: Piedmont | $43.00 | |
| 4493 | G.D. Vajra Langhe (DOC) 2024 | Nebbiolo | Italy: Piedmont | $27.00 | |
| 4495 | Luigi Giordano Vino Rosso 2023 | Nebbiolo & Arneis | Italy: Piedmont | $22.00 | |
| 4501 | G.D. Vajra (DOC) 2023 | Dolcetto D'Alba | Italy: Piedmont | $20.00 | |
| 4523 | G.D. Vajra Superiore (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | 94 pts | $40.00 |
| 4524 | G.D. Vajra Barolo Albe (DOCG) 2021 | Nebbiolo | Italy: Piedmont | 95 pts | $45.00 |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Italy: Piedmont | $20.00 | |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Italy: Piedmont | $40.00 | |
| 4671 | Trediberri Dogliani 2024 | Dolcetto | Italy: Piedmont | $27.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine