Wine Selection
| Name | Ercole Del Monferrato (DOC) 2024 - 1 Liter (ID# 4417) | |||
|---|---|---|---|---|
| Varietal | Barbera | |||
| Region | Italy: Piedmont | |||
| Notes | "And now for the star of the show, the red wine. Monferrato’s most prestigious zones are dedicated to Barbera plantings (the very opposite holds true in the Langhe, where Nebbiolo reigns supreme). Typically planted to southern exposure, these vineyards yield wines of great depth and balance. This wine is sure to make friends with absolutely everyone! You might even want to place a chill on this red wine for extra Wine Geek points this summer." (Winemaker's Notes) Importer: Vineyard Road | |||
Additional Notes |
||||
| Price | $17.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 12.5 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine