Wine Selection
Name | Cambria Katherine's Vineyard 2018 (ID# 3244) | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | USA: CA - Santa Maria Valley | |||
Notes | "Lithe and powerful, featuring a vibrant core of apple and peach pastry flavors, with dried tropical fruit accents. Buttery midpalate, delivering a plush finish that lingers with intense spiciness." (Wine Spectator) "For such a widely available wine, this is an extremely reliable bet. Aromas of clean and light lemon, nectarine and sea salt are pleasantly mellow, while the palate offers balanced brushes of lemon peel and white peach, wrapped in a soft yet acid-boosted texture." (Wine Enthusiast) | |||
Additional Notes |
||||
Price | $22.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 92 pts | Smart Buy | Gold Star | |
WE: | 91 pts | Editors' Choice | ||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.1 | Full | Medium | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine