Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Hugel 2011 | Gentil | Alsace | $12.99 | |
| M. Chapoutier Belleruche 2012 | Cotes du Rhone Blanc | France: Rhone, Southern | $12.99 | |
| Domaine Lafage 2011 | Côte Est | France: Languedoc- Roussillon | WA: 88 pts | $13.99 |
| M. Gassier Cercius 2011 | Cotes du Rhone Blanc | France: Rhone, Southern | WA: 87 pts | $14.99 |
| Auvigue Solutre 2010 | Pouilly-Fuisse | France: Burgundy | WS: 87 pts | $29.99 |
| Jean Dumont 2010 | Vouvray | France: Loire | $11.99 | |
| Auvigue 2009 | Saint-Veran | France: Burgundy | $19.99 | |
| Domaines Schlumberger Les Princes Abbes 2010 | Pinot Blanc | Alsace | WE: 87 pts | $13.99 |
| Chateau Respide-Medeville 2009 | Graves | France: Bordeaux | $24.99 | |
| Pascal Jolivet 2011 | Pouilly-Fume | France: Loire | WS: 89 pts | $24.99 |
| Francois Villard les Countours de Deponcins 2009 | Viognier | France: Rhone, North | $27.99 | |
| Saint Cosme 2010 | Little James' Basket Press | France: Pays d'Oc | WS: 90 pts | $13.99 |
| Domaine Guillemarine 2011 | Picpoul de Pinet | France: Languedoc-Roussillon | $14.99 | |
| Francois Villard Mairlant 2010 | Saint Joseph Blanc | France: Rhone, Northern | WS: 92 pts | $38.99 |
| Val de Mer 2010 | Bourgogne Blanc | France: Burgundy | $17.99 | |
| JJ Vincent Marie Antoinette 2010 | Pouilly-Fuisse | France: Burgundy | W&S: 88 pts | $20.99 |
| Olivier LeFlaive 2010 | Bourgogne | France: Burgundy | $19.99 | |
| Jean-Paul & Benoit Droin 2010 | Chablis | France: Burgundy | WA: 88 pts | $19.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score