Wine Selection
(Updated 9/25/2018) click on column heading to sort, on wine name to see details
Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|
Hugel 2016 | Gentil | Alsace | 88 pts | $14.99 |
Lucien Albrecht Reserve 2015 | Gewurztraminer | Alsace | 89 pts | $23.99 |
Sipp Mack 2016 | Riesling Tradition | Alsace | 89 pts | $15.99 |
Domaines Schlumberger 2015 | Pinot Gris | Alsace | 91 pts | $21.99 |
Saint Cosme 2016 | Little James' Basket Press Blanc | France: | $ | |
Chateau Bonnet 2015 | Bordeaux Blanc | France: Bordeaux | 88 pts | $15.99 |
Chateau Les Clauzots Graves 2016 | Bordeaux Blanc | France: Bordeaux | 87 pts | $16.99 |
Chatau La Dame Blanche 2016 | Bordeaux Blanc | France: Bordeaux | $19.99 | |
Chateau Latour-Martillac Lacroix-Martillac 2016 | Pessac-Leognan | France: Bordeaux | $34.99 | |
Christian Moreau Pere & Fils 2015 | Chablis | France: Burgundy | 88 pts | $29.99 |
Louis Latour Chameroy 2016 | Macon-Villages | France: Burgundy | $17.99 | |
Domaine Vocoret & Fils 2012 | Chablis Grand Cru BLanchot | France: Burgundy | 92 pts | $79.99 |
Simonnet-Febvre Saint-Bris 2014 | Sauvignon Blanc | France: Burgundy | $12.99 | |
Domaine Dupeuble 2017 | Beaujolais Blanc | France: Burgundy | $16.99 | |
Cave De Lugny Les Charmes 2016 | Macon-Lugny (Chardonnay) | France: Burgundy | $16.99 | |
Domaine du Clos Salomon Le Clou 2015 | Montagny | France: Burgundy | $33.99 | |
Francois Mikulski 2015 | Bourgogne Blanc | France: Burgundy | 86 pts | $29.99 |
Georges Duboeuf Domaine Les Chenevieres 2015 | Macon Villages | France: Burgundy | 88 pts | $24.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
VIN = Vinous
DEC = Decanter