Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| La Crema 2010 | Chardonnay | USA: CA - Sonoma Coast | WA: 87 pts | $23.99 |
| Alamos 2011 | Chardonnay | Argentina: Mendoza | WA: 87 pts | $10.99 |
| Bogle Vineyards 2011 | Chardonnay | USA: California | $11.99 | |
| Clos du Bois 2011 | Chardonnay | USA: CA - North Coast116 | $13.99 | |
| Hess 2010 | Chardonnay | USA: CA - Monterey | $13.99 | |
| Kendall Jackson Vintner's Reserve 2011 | Chardonnay | USA: California | $14.99 | |
| Simi 2011 | Chardonnay | USA: CA - Sonoma Coast | $16.99 | |
| Veramonte Reserva 2010 | Chardonnay | Chile: Casablanca Valley | WA: 88 pts | $11.99 |
| Chateau Ste Michelle 2011 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
| Stuhlmuller Vineyards 2010 | Chardonnay | USA: CA - Alexander Valley | WE: 85 pts | $22.99 |
| Shafer Red Shoulder Ranch 2009 | Chardonnay | USA: CA - Napa Valley | WE: 96 pts | $51.99 |
| Domaine de Bernier 2011 | Chardonnay | France: Loire Valley | $11.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score