Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▼ | Region | Points | Price |
|---|---|---|---|---|---|
| 4336 | Iron And Sand 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $26.99 |
| 4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $32.99 |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $29.99 |
| 4384 | Bedrock Wine Co. 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $43.99 |
| 4410 | Cathy Corison 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 96 pts | $125.99 |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $83.99 |
| 4421 | Justin 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | $39.99 | |
| 4422 | Scattered Peaks 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $41.99 |
| 4462 | Chasing Rain 2020 | Cabernet Sauvignon | USA: WA - Red Mountain | 91 pts | $22.99 |
| 4472 | Gail Doris 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | USA: CA - Santa Cruz | 92 pts | $54.99 |
| 4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine