Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Type ▼ | Region | Price |
|---|---|---|---|---|---|
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | Sustainable | France: Rhone, Northern | $75.00 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $20.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
| 4658 | Mandirola Derthona (DOC) 2023 | Timorasso | Sustainable | Italy: Piedmont | $28.00 |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Sustainable | Italy: Tuscany | $22.00 |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Sustainable | Italy: Sicily | $32.00 |
| 4683 | Husch 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Mendocino | $34.00 |
| 4684 | Climat Frais 2020 | Pinot Noir | Sustainable | USA: CA - San Luis Obispo | $26.00 |
| 4693 | Legende Des Toques Rhonea Cotes Du Rhone 2023 | Blend | Sustainable | France: Rhone, Southern | $16.00 |
| 4694 | Coppola Director's Cut 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $25.00 |
| 4695 | Domaine de Saint-Guirons Pauillac 2018 | Blend | Sustainable | France: Bordeaux | $54.00 |
| 4699 | Herdade Dos Coelheiros Tinto 2022 | Cabernet Sauvignon & Alicante Bouschet | Sustainable | Portugal: Alentejo | $19.00 |
| 4700 | The Crossings 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.00 |
| 4703 | Domaine Besson Givry Vieilles Vignes 2022 | Pinot Noir | Sustainable | France: Burgundy | $47.00 |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $20.00 |
| 4706 | Domaine La Bouissiere Vacqueyras 2022 | Blend | Sustainable | France: Rhone, Southern | $40.00 |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | Sustainable | France: Savoie | $18.00 |
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Sustainable | Italy: Campania | $16.00 |
| 4725 | Chateau Coutelin-Merville Saint-Estephe 2016 | Blend | Sustainable | France: Bordeaux | $37.00 |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | Sustainable | USA: CA - Central Coast | $18.00 |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $14.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine