Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Type | Region | Price ▼ |
|---|---|---|---|---|---|
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Sustainable | Italy: Calabria | $21.00 |
| 112 | Chateau Ste Michelle 2022 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Sustainable | Italy: Veneto | $20.00 |
| 1293 | Domaine Dupeuble Beaujolais 2023 | Gamay | Sustainable | France: Burgundy - Beaujolais | $20.00 |
| 3073 | Lafage Centenaire 2022 | White Blend | Sustainable | France: Languedoc-Roussillon | $20.00 |
| 3806 | La Posta Fazzio 2023 | Malbec | Sustainable | Argentina: Mendoza | $20.00 |
| 4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $20.00 |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Sustainable | Italy: Veneto | $20.00 |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Sustainable | Italy: Piedmont | $20.00 |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Sustainable | Italy: Veneto | $20.00 |
| 4639 | Domaine Rose Dieu Plan De Dieu Cotes Du rhone Villages 2021 | Blend | Sustainable | France: Rhone, Southern | $20.00 |
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $20.00 |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $20.00 |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | Sustainable | USA: California | $19.00 |
| 1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.00 |
| 3181 | Crowded House 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.00 |
| 4497 | Colli Di Catone Superiore (DOCG) 2023 | Frascati | Sustainable | Italy: Lazio | $19.00 |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | Sustainable | France: Loire Valley | $19.00 |
| 4554 | Underwood 2022 | Pinot Noir | Sustainable | USA: Oregon | $19.00 |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4699 | Herdade Dos Coelheiros Tinto 2022 | Cabernet Sauvignon & Alicante Bouschet | Sustainable | Portugal: Alentejo | $19.00 |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 1478 | Southern Right 2024 | Sauvignon Blanc | Sustainable | South Africa: Walker Bay | $18.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine