Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
| 3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
| 4418 | Cantina Setticani Loviu Lambrusco Rosso Secco NV (DOP) | Lambrusco Grasparossa | Italy: Emilia-Romagna | $14.99 | |
| 4480 | Kila Cava Brut 2021 | Blend | Spain: Penedes | 90 pts | $14.99 |
| 1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
| 3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Italy: Emilia-Romagna | $15.99 | |
| 4500 | Candoni Prosecco (DOC) Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
| 4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Italy: Piedmont | $16.99 | |
| 4217 | Flor Proecco (DOC) Brut NV | Glera | Italy: Veneto | $16.99 | |
| 1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $17.99 |
| 3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
| 4374 | Valdo Aquarius Blanc de Blancs NV | Garganega & Glera | Italy: Veneto | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine