Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
3956 | Martin Ray 2022 | Pinot Noir | USA: CA - Sonoma coast | 92 pts | $21.99 |
4288 | Lemelson Thea's Selection 2021 | Pinot Noir | US: OR - Willamette Valley | 92 pts | $34.99 |
4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $20.99 |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $26.99 |
3241 | Parducci Small Lot 2022 | Pinot Noir | USA: CA - Mendocino | 90 pts | $17.99 |
4262 | Substance 2021 | Pinot Noir | USA: WA - Columbia Valley | 90 pts | $22.99 |
4282 | Kate Arnold 2021 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $33.99 |
702 | Banshee 2022 | Pinot Noir | USA: CA - Sonoma County | 88 pts | $25.99 |
168 | Erath 2021 | Pinot Noir | USA: Oregon | $21.99 | |
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
1049 | Rickshaw 2021 | Pinot Noir | USA: California | $13.99 | |
2733 | Contour 2022 | Pinot Noir | USA: California | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine