Wine Selection
| Name | Pavette 2024 (ID# 3628) | |||
|---|---|---|---|---|
| Varietal | Pinot Noir | |||
| Region | USA: California | |||
| Notes | "100% Pinot Noir from Sonoma Coast (32%), Anderson Valley (27%), Santa Rita Hills (23%), Santa Lucia Highlands (13%), & Carneros (5%). Packed with classic Pinot Noir flavors of sweet red fruits - cherry, raspberry, & hibiscus. Rich, fruity, & lush with subtle spice and tea undertones." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $15.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.0 | Full | Light | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine