Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Blackstone 2010 | Merlot | USA: California | $12.99 | |
| Bogle Vineyards 2010 | Merlot | USA: California | WS: 88 pts | $11.99 |
| Tangley Oaks 2009 | Merlot | USA: CA - Napa Valley | WS: 88 pts | $14.99 |
| Duckhorn Vineyards 2008 | Merlot | USA: CA - Napa Valley | WE: 92 pts | $59.99 |
| Shafer 2007 | Merlot | USA: CA - Napa Valley | WS: 92 pts | $53.99 |
| Silverado Vineyards 2006 | Merlot | USA: CA - Napa Valley | WS: 85 pts | $27.99 |
| Oberon 2009 | Merlot | USA: CA - Napa Valley | WE: 87 pts | $22.99 |
| Benziger 2009 | Merlot | USA: CA - Sonoma County | $16.99 | |
| Chateau Ste Michelle 2009 | Merlot | USA: WA - Columbia Valley | WS: 89 pts | $18.99 |
| Tilia 2011 | Merlot | Argentina: Mendoza | WA: 91 pts | $10.99 |
| Galil Mountain 2010 | Merlot | Israel: Galilee | $17.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score