Wine Selection
| Name | Castle Rock 2022 (ID# 4341) | |||
|---|---|---|---|---|
| Varietal | Merlot | |||
| Region | USA: California | |||
| Notes | "This is a simple Merlot with straightforward notes of red cherry, plum, prune and chocolate, alongside chunky tannins and a modest dose of acidity." (Wine Enthusiast) | |||
Additional Notes |
||||
| Price | $13.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine