Wine Selection
(Updated 7/19/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
27 | Altos Las Hormigas Clasico 2019 | Malbec | Argentina: Mendoza | 90 pts | $15.99 |
31 | Argento 2020 | Malbec | Argentina: Mendoza | $14.99 | |
924 | Bodega Catena Zapata 2019 | Malbec | Argentina: Mendoza | $24.99 | |
3029 | Bodegas Caro Aruma 2019 | Malbec | Argentina: Mendoza | 90 pts | $16.99 |
3889 | Bodegas Caro Amancaya 2018 | Malbec & Cabernet Sauvignon | Argentina: Mendoza | 94 pts | $18.99 |
115 | Clos de Los Siete 2018 | Blend | Argentina: Mendoza | 91 pts | $21.99 |
1761 | DiamAndes Perlita 2018 | Malbec-Syrah | Argentina: Mendoza | 89 pts | $14.99 |
3806 | La Posta Fazzio 2019 | Malbec | Argentina: Mendoza | 93 pts | $19.99 |
2236 | Norton Reserva 2019 | Malbec | Argentina: Mendoza | 91 pts | $19.99 |
3193 | Pascual Toso 2020 | Malbec | Argentina: Mendoza | $14.99 | |
3407 | The Phoenician 2018 | Malbec | Argentina: Mendoza | $10.99 | |
1270 | Tilia 2020 | Malbec | Argentina: Mendoza | 90 pts | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine