Wine Selection
| Name | Venica & Venica (DOC) 2024 (ID# 4656) | |||
|---|---|---|---|---|
| Varietal | Friulano | |||
| Region | Italy: Friuli-Venezia-Giulia | |||
| Notes | "Typical aromas reminiscent of fresh almonds, walnuts, candy and clovers. The taste has a velvet soft texture due to its inherent low acidity with flavors that reminds quince, curry and bitter almonds. Less intense then Ronco delle Cime but the fruit opens up earlier." (Winemaker's Notes) Importer: Vineyard Road | |||
Additional Notes |
||||
| Price | $30.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine