Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 | |
| 4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 | |
| 4465 | Fattoria Di Petrognano (IGT) 2022 | Trebbiano | Italy: Tuscany | $22.99 | |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Italy: Trentino/Alto Adige | $22.99 | |
| 4478 | Pra Otto Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.99 | |
| 4006 | La Raia Gavi (DOCG) 2021 | Cortese | Italy: Piedmont | $23.99 | |
| 4362 | Vajra Luigi Baudana Dragon Bianco (DOC) 2023 | Blend | Italy: Piedmont | $23.99 | |
| 4476 | Angelo Negro Onorata (DOC) 2023 | Favorita | Italy: Piedmont | $23.99 | |
| 1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2022 | White Blend | Italy: Sicily | 92 pts | $24.99 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Italy: Tuscany | $24.99 | |
| 4477 | Murgo Etna Bianco (DOC) 2023 | Blend | Italy: Sicily | $24.99 | |
| 4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Italy: Piedmont | $25.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine