Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▼ | Press* | Price |
---|---|---|---|---|---|
117 | Colosi (IGT) 2022 | Nero D'Avola | Italy: Sicily | $19.99 | |
950 | Purato (DOC) 2021 | Nero D'Avola | Italy: Sicily | $16.99 | |
1698 | Tascante Ghiaia Nera Etna Rosso (DOC) 2021 | Nerello Mascalese | Italy: Sicily | 92 pts | $26.99 |
3859 | Benanti Etna Rosso (DOC) 2020 | Blend | Italy: Sicily | $29.99 | |
4253 | Tavernello Rosso Terre Siciliane (IGT) 2022 | Red Blend | Italy: Sicily | $12.99 | |
3809 | Sella & Mosca Riserva (DOC) 2020 | Cannonau Di Sardegna | Italy: Sardinia | $19.99 | |
2787 | Contrade (IGT) 2022 | Negroamaro | Italy: Puglia | $11.99 | |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
2104 | Pertinace D'Alba (DOC) 2020 | Barbera | Italy: Piedmont | $19.99 | |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $19.99 | |
3019 | Indigenous Selections D'Alba (DOC) 2020 | Nebbiolo | Italy: Piedmont | $21.99 | |
3211 | Pertinace (DOC) 2021 | Nebbiolo | Italy: Piedmont | 89 pts | $22.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Italy: Piedmont | 91 pts | $26.99 |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Italy: Piedmont | $26.99 | |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Italy: Piedmont | $21.99 | |
4046 | Nada Giuseppe Casot Barbaresco (DOCG) 2018 | Nebbiolo | Italy: Piedmont | 93 pts | $44.99 |
4214 | Gia Langhe Rosso (DOC) 2020 - 1 Liter Bottle | Blend | Italy: Piedmont | $29.99 | |
4230 | De Forville (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine