Wine Selection
Biodynamic is a step beyond organic. It's a holistic approach to viticulture based on the work of Rudolf Steiner. Its main principles are to respect the rhythm and balance of nature; farm according to a biodynamic calendar; encourage soil health with the use of only natural fertilizer treatments and special biodynamic preparations; create a balanced and diverse population of flora and fauna; recycle all organic waste into the vineyard. Any winery that is biodynamic is also, by definition, organic.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Type | Region | Price ▲ |
|---|---|---|---|---|---|
| 4403 | Felines Jourdan Picpoul De Pinet 2024 | Picpoul | Biodynamic | France: Languedoc-Roussillon | $15.00 |
| 4708 | Chateau L'Ermite D'Auzan Costieres De Nimes Blanc 2024 | Blend | Biodynamic | France: Rhone, Southern | $16.00 |
| 4679 | Eschenhof Holzer Wagram 2023 | Gruner Veltliner | Biodynamic | Austria: Niederosterreich | $17.00 |
| 4536 | Domaine de la Chauviniere Muscadet Sevre et Maine 2023 | Melon de Bourgogne | Biodynamic | France: Loire Valley | $18.00 |
| 4552 | Bodegas Y Vinedos Artuke Rioja 2025 | Tempranillo & Viura | Biodynamic | Spain: Rioja | $18.00 |
| 4563 | Domaine Le Capitaine Les Aumones Vouvray 2023 | Chenin Blanc | Biodynamic | France: Loire Valley | $18.00 |
| 4707 | Rabble 2024 | Sauvignon Blanc | Biodynamic | USA: CA - Paso Robles | $20.00 |
| 4528 | Domaine de Villargeau Les Abeilles 2022 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $22.00 |
| 4669 | Domaine de Fondreche Ventoux 2022 | Blend | Biodynamic | France: rhone, Southern | $22.00 |
| 4689 | Weingut Brand Landwein Rhein Haus Weiss 1 Liter 2024 | Blend | Biodynamic | German: Nahe | $22.00 |
| 4515 | Clos Henri Estate 2024 | Sauvignon Blanc | Biodynamic | New Zealand: Marlborough | $23.00 |
| 4680 | Coppacchioli Tattini Primodicupi (IGT) 2023 | Pecorino | Biodynamic | Italy: Marche | $23.00 |
| 4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Biodynamic | Italy: Piedmont | $25.00 |
| 4401 | La Calcinara Mun Rosato (IGT) 2024 | Montepulciano | Biodynamic | Italy: Marche | $25.00 |
| 4532 | Famille Hoppenot Fleurie Origines 2023 | Gamay | Biodynamic | France: Burgundy - Beaujolais | $25.00 |
| 4535 | Senorio de Pecina Rioja Crianza 2018 | Blend | Biodynamic | Spain: Rioja | $25.00 |
| 4715 | La Calcinara Il Cacciatore Di Sogni Rosso Conero (DOC) 2022 | Montepulciano | Biodynamic | Italy: Marche | $25.00 |
| 2181 | Luneau-Papin la Grange Muscadet Sevre et Maine 2023 | Melon de Bourgogne | Biodynamic | France: Loire Valley | $26.00 |
| 4526 | Julien Pilon Collines Rhodaniennes de L'autre Rive 2023 | Syrah | Biodynamic | France: Rhone, Northern | $27.00 |
| 4671 | Trediberri Dogliani 2024 | Dolcetto | Biodynamic | Italy: Piedmont | $27.00 |
| 4714 | Alberto Oggero Sandro D'Pindeta Vino Rosso 2022 | Nebbiolo | Biodynamic | Italy: Piedmont | $27.00 |
| 4358 | Stolpman Vineyards Crunchy Roastie Rainbow 2022 | Syrah | Biodynamic | USA: CA - Central Coast | $28.00 |
| 4440 | Salem Wine Company 2023 | Pinot Noir | Biodynamic | USA: OR - Eola-Amity Hills | $29.00 |
| 3213 | Trediberri (DOC) 2024 | Nebbiolo | Biodynamic | Italy: Piedmont | $30.00 |
| 4441 | Reveur Vibrations 2022 | Riesling | Biodynamic | Alsace | $30.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine