Wine Selection
Name | Agricola Querciabella Maremma Mongrana 2018 (ID# 3626) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | Italy: Tuscany | |||
Notes | "Plenty of fresh blackberry, blackcurrant leaf, pepper and licorice on the nose. It’s full-bodied with delicious, wild brambleberry and herb notes, framed by firm, elegant tannins. Long, fresh finish. From organically grown grapes." (James Suckling) "Ripe and polished, this red offers plum, black cherry, licorice and spice flavors. Vibrant and harmonious, with slightly chewy tannins gracing the lingering aftertaste. Sangiovese, Cabernet Sauvignon and Merlot." (Wine Spectator) | |||
Additional Notes "The 2018 Mongrana, Querciabella's entry-level red, is fabulous. A burst of dark cherry, plum, spice, new leather and chocolate gives the 2018 so much immediacy and sheer appeal. Overall, this is a pretty restrained style for the Tuscan coast. There is so much to like here." (Antonio Galloni, Vinous) |
||||
Price | $22.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JS: | 94 pts | |||
WS: | 92 pts | Smart Buys | ||
VIN: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.0 | Full | Light | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine