Wine Selection
Name | Joseph Faiveley 2013 | |||
---|---|---|---|---|
Varietal | Bourgogne Blanc | |||
Region | France: Burgundy | |||
Notes | "The flavors of apple and peach have an underpinning of chalk, lending this white a firm finish. Balanced, showing moderate length. Drink now through 2017. 1,300 cases imported." (Wine Spectator) | |||
Additional Notes |
||||
Price | $22.99 |
|||
Scores | Press* | Points | Other | |
WS: | 87 pts | |||
Other | ABV% | Body | Oak | Org/Bio/Sus |
13.0 | Full | Light |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
VIN = Vinous
DEC = Decanter