Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region ▼ | Price |
|---|---|---|---|---|---|
| 4578 | Guidobono Roero (DOCG) 2024 | Arneis | Sustainable | Italy: Piedmont | $18.00 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Sustainable | Italy: Piedmont | $40.00 |
| 4658 | Mandirola Derthona (DOC) 2023 | Timorasso | Sustainable | Italy: Piedmont | $28.00 |
| 1774 | Garofoli Serra Del Conte (DOC) 2024 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $15.00 |
| 3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2023 | Verdicchio | Sustainable | Italy: Marches | $17.00 |
| 4497 | Colli Di Catone Superiore (DOCG) 2023 | Frascati | Sustainable | Italy: Lazio | $19.00 |
| 4613 | Cabert Trevenezie Pinot Nero 2024 | Pinot Noir | Sustainable | Italy: Friuli-Venezie-Giulia | $14.00 |
| 4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Sustainable | Italy: Friuli-Venezia-Giulia | $32.00 |
| 4494 | Anselmi Ca'Stele (IGP) 2024 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $15.00 |
| 4731 | Cabert DOC 2024 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $14.00 |
| 4712 | Aia dei Colombi (DOC) 2024 | Falanghina Del Sannio | Sustainable | Italy: Campania | $16.00 |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Sustainable | Italy: Calabria | $21.00 |
| 3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $16.00 |
| 162 | Loosen Dr. L 2023 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.00 |
| 4709 | Domaine L'Abbe Vin De Savoie Abymes 2023 | Jacquere | Sustainable | France: Savoie | $18.00 |
| 3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | Sustainable | France: Rhone, Southern | $48.00 |
| 4639 | Domaine Rose Dieu Plan De Dieu Cotes Du rhone Villages 2021 | Blend | Sustainable | France: Rhone, Southern | $20.00 |
| 4693 | Legende Des Toques Rhonea Cotes Du Rhone 2023 | Blend | Sustainable | France: Rhone, Southern | $16.00 |
| 4706 | Domaine La Bouissiere Vacqueyras 2022 | Blend | Sustainable | France: Rhone, Southern | $40.00 |
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | Sustainable | France: Rhone, Northern | $75.00 |
| 4559 | Les Hauts Plateaux Rose 2024 | Blend | Sustainable | France: Provence | $15.00 |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | Sustainable | France: Pays D'Oc | $13.00 |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $27.00 |
| 2958 | Domaine Fournier Sancerre Les Belles Vignes"2024 | Sauvignon Blanc | Sustainable | France: Loire valley | $43.00 |
| 4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $30.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine