Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price ▼ |
---|---|---|---|---|---|
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2021 | Grenache and Syrah | Sustainable | France: Rhone, Southern | $19.99 |
3160 | Giacomelli Pianacce"Colli di Luni (DOC) 2018 | Vermentino | Sustainable | Italy: Liguria | $19.99 |
3181 | Crowded House 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3201 | Paul Buisse Clos du Gaimont Vouvray 2020 | Chenin Blanc | Sustainable | France: Loire Valley | $19.99 |
3251 | Finca Decero Remolinos Vineyard 2016 | Malbec | Sustainable | Argentina: Mendoza | $19.99 |
3257 | Palazzo Maffei Valpolicella Superiore (DOC) 2022 | Red Blend | Sustainable | Italy: Veneto | $19.99 |
3260 | Sierra Cantabria 2015 | Rioja Crianza | Sustainable | Spain: Rioja | $19.99 |
3436 | Rabble 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $19.99 |
3482 | Smith Story 2018 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.99 |
3507 | Muga Rosado 2019 | Blend | Sustainable | Spain: Rioja | $19.99 |
3646 | Adelsheim 2018 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $19.99 |
3672 | Charles Gonnet Chignin 2021 | Jacquere | Sustainable | France: Savoie | $19.99 |
3691 | Moulin De gassac Pont De Gassac Rouge 2020 | Blend | Sustainable | France: Pays D'Herault | $19.99 |
3775 | Tohu 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3806 | La Posta Fazzio 2021 | Malbec | Sustainable | Argentina: Mendoza | $19.99 |
3830 | Paco & Lola 2020 | Albarino | Sustainable | Spain: Rias Baixas | $19.99 |
3848 | Elk Cove Vineyards 2021 | Pinot Blanc | Sustainable | USA: OR - Willamette Valley | $19.99 |
3850 | Pike Road Sparkler NV | Blend | Sustainable | USA: OR - Willamette Valley | $19.99 |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Sustainable | Lebanon: Bekaa Valley | $19.99 |
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | Sustainable | France: Rhone Valley - Southern | $19.99 |
4010 | Markus Huber Sparkling White NV | Blend | Sustainable | Austria | $19.99 |
4040 | Carmel Road 2021 | Chardonnay | Sustainable | USA: CA - Monterey | $19.99 |
4054 | Garofoli Di Matelica Supera (DOC) 2021 | Verdicchio | Sustainable | Italy: Marche | $19.99 |
4071 | Le Monde 2021 | Friulano | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
4072 | Le Monde 2020 | Cabernet Franc | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine