Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Type ▲ | Region | Price |
|---|---|---|---|---|---|
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Sustainable | Italy: Piedmont | $20.00 |
| 4559 | Les Hauts Plateaux Rose 2024 | Blend | Sustainable | France: Provence | $15.00 |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | Sustainable | France: lANGUEDOC-rOUSSILLON | $17.00 |
| 4578 | Guidobono Roero (DOCG) 2024 | Arneis | Sustainable | Italy: Piedmont | $18.00 |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Sustainable | Italy: Calabria | $21.00 |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Sustainable | Italy: Veneto | $20.00 |
| 4590 | Seaglass Alcohol-Removed 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
| 4591 | Seaglass Alcohol-Removed 2023 | Sauvignon Blanc | Sustainable | USA: CA - Central Coast | $13.99 |
| 4603 | Chateau Ste. Michelle Light 2023 | Sauvignon Blanc | Sustainable | USA: WA - Columbia Valley | $13.99 |
| 4605 | Ca' Del Baio Autinbej Barbaresco (DOCG) 2022 | Nebbiolo | Sustainable | Italy: Piedmont | $40.00 |
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | Sustainable | USA: cALIFORNIA | $17.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | Sustainable | USA: California | $17.00 |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | Sustainable | France: Pays D'Oc | $13.00 |
| 4613 | Cabert Trevenezie Pinot Nero 2024 | Pinot Noir | Sustainable | Italy: Friuli-Venezie-Giulia | $14.00 |
| 4618 | hUSCH 2023 | Chardonnay | Sustainable | USA: CA - Mendocino | $24.00 |
| 4620 | Kelley Fox 2023 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $34.00 |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Sustainable | Italy: Sicily | $30.00 |
| 4639 | Domaine Rose Dieu Plan De Dieu Cotes Du rhone Villages 2021 | Blend | Sustainable | France: Rhone, Southern | $20.00 |
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | Sustainable | France: Rhone, Northern | $75.00 |
| 4645 | Elena Walch (DOC) 2024 | Pinot Grigio | Sustainable | USA: Trentino/Alto Adige | $23.00 |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | Sustainable | France: Loire Valley | $20.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine