Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Type | Region ▼ | Price |
|---|---|---|---|---|---|
| 3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $62.00 |
| 71 | Beyond 2024 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $13.00 |
| 4699 | Herdade Dos Coelheiros Tinto 2022 | Cabernet Sauvignon & Alicante Bouschet | Sustainable | Portugal: Alentejo | $19.00 |
| 298 | Quinta da Aveleda Vinho Verde Fonte 2024 | Loureiro & Alvarinho | Sustainable | Portugal | $11.00 |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 1766 | Oyster Bay 2023 | Chardonnay | Sustainable | New Zealand: Marlborough | $16.00 |
| 2508 | Kono 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 3181 | Crowded House 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.00 |
| 3891 | Babich 2025 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $22.00 |
| 4700 | The Crossings 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.00 |
| 1767 | Oyster Bay 2022 | Merlot | Sustainable | New Zealand: Hawkes Bay | $18.00 |
| 1232 | Santi Sortesele (DOC) 2023 | Pinot Grigio | Sustainable | Italy: Veneto | $20.00 |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Sustainable | Italy: Veneto | $20.00 |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Sustainable | Italy: Veneto | $20.00 |
| 4406 | Castello Di Potentino Sacromontino (IGT) 2023 - 1 liter | Sangiovese | Sustainable | Italy: Tuscany | $16.00 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Sustainable | Italy: Tuscany | $25.00 |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Sustainable | Italy: Tuscany | $22.00 |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Sustainable | Italy: Sicily | $30.00 |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Sustainable | Italy: Sicily | $32.00 |
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Sustainable | Italy: Puglia | $15.00 |
| 2881 | Enrico Serafino Gavi di Gavi (DOCG) 2024 | Cortese | Sustainable | Italy: Piedmont | $25.00 |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Sustainable | Italy: Piedmont | $28.00 |
| 4496 | Giovanni Almondo Bricco della Ciliegie 2023 | Arneis | Sustainable | Italy: Piedmont | $30.00 |
| 4557 | Guidobono Langhe (DOC) 2023 | Nebbiolo | Sustainable | Italy: Piedmont | $20.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine