Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name ▼ | Varietal | Type | Region | Price |
|---|---|---|---|---|---|
| 4606 | Part and Parcel 2021 | cABERNET sAUVIGNON | Sustainable | USA: cALIFORNIA | $17.00 |
| 4607 | Part & Parcel 2023 | Pinot Noir | Sustainable | USA: California | $17.00 |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $16.00 |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.00 |
| 1766 | Oyster Bay 2023 | Chardonnay | Sustainable | New Zealand: Marlborough | $16.00 |
| 1767 | Oyster Bay 2022 | Merlot | Sustainable | New Zealand: Hawkes Bay | $18.00 |
| 4585 | Ottella Lugana (DOC) 2023 | Turbiana | Sustainable | Italy: Veneto | $20.00 |
| 4466 | Muri-Gries (DOC) 2023 | Pinot Bianco | Sustainable | Italy: Trentino/Alto Adige | $21.00 |
| 4673 | Murgo Brut Classico (IGT) 2023 | Nerello Mascalese | Sustainable | Italy: Sicily | $32.00 |
| 4629 | Massimo Lentsch Etna Bianco 2023 | Carricante | Sustainable | Italy: Sicily | $30.00 |
| 4658 | Mandirola Derthona (DOC) 2023 | Timorasso | Sustainable | Italy: Piedmont | $28.00 |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | Sustainable | France: Burgundy | $34.00 |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | Sustainable | France: lANGUEDOC-rOUSSILLON | $17.00 |
| 4475 | Luigi Giordano Valle Dei Salici (DOC) 2020 | Freisa | Sustainable | Italy: Piedmont | $28.00 |
| 4467 | Luccarelli (DOC) 2024 | Primitivo | Sustainable | Italy: Puglia | $15.00 |
| 2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $27.00 |
| 162 | Loosen Dr. L 2023 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.00 |
| 4559 | Les Hauts Plateaux Rose 2024 | Blend | Sustainable | France: Provence | $15.00 |
| 4693 | Legende Des Toques Rhonea Cotes Du Rhone 2023 | Blend | Sustainable | France: Rhone, Southern | $16.00 |
| 3073 | Lafage Centenaire 2022 | White Blend | Sustainable | France: Languedoc-Roussillon | $20.00 |
| 3806 | La Posta Fazzio 2023 | Malbec | Sustainable | Argentina: Mendoza | $20.00 |
| 4648 | La Petite Marquise Cremant De Loire Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 4580 | La Petite Marquise Cremant De Loire NV | Chardonnay & Cabernet Franc | Sustainable | France: Loire Valley | $19.00 |
| 1793 | La Crema 2024 | Pinot Gris | Sustainable | USA: CA - Monterey | $22.00 |
| 6 | La Crema 2023 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $28.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine