Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Region ▼ | Points* | Price |
|---|---|---|---|---|---|
| 4413 | Bedrock Ode To Lulu Rose 2024 | Blend | USA: California | $27.00 | |
| 4577 | Stolpman Vineyards Unfiltered Vin Gris Rose 2024 | Blend | USA: CA - Ballard Canyon | $30.00 | |
| 4380 | Vina Zorzal Rosado 2023 | Garnacha | Spain: Navarra | $14.00 | |
| 1803 | La Spinetta Il Rose Di Casanova 2024 | Rosato (IGT) | Italy: Tuscany | $22.00 | |
| 4661 | Tenuta Montedi Rosato (IGT) 2024 | Merlot & Cabernet Franc | Italy: Tuscany | 90 pts | $22.00 |
| 4428 | Ercole Rosato (DOC) 1 liter 2024 | Dolcetto & Barbera | Italy: Piedmont | $16.00 | |
| 4401 | La Calcinara Mun Rosato (IGT) 2024 | Montepulciano | Italy: Marche | $25.00 | |
| 4419 | Sacha Lichine Le Poussin Rose 2024 | Blend | France: Vin De France | $13.00 | |
| 4559 | Les Hauts Plateaux Rose 2024 | Blend | France: Provence | $15.00 | |
| 4611 | Pierrick Harang Le Petit Balthazar Rose 2024 | Cinsault | France: Pays D'Oc | $13.00 | |
| 3736 | Domaine Paul Mas Cote Mas Rose 2024 | Blend | France: Méditerranée | $14.00 | |
| 4379 | Domaine de la Chauviniere Chapeau Melon 2024 | Rose | France: Loire Valley | $17.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine