Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4233 | Joseph-Jibril Marshall Ranch Carbonic 2021 | Pinot Noir | USA: CA - Sonoma County | $37.99 | |
3243 | La Crema 2022 | Pinot Noir | USA: CA - Sonoma Coast | $33.99 | |
3956 | Martin Ray 2022 | Pinot Noir | USA: CA - Sonoma coast | 92 pts | $21.99 |
4279 | Admire By Dan Kosta 2022 | Pinot Noir | USA: CA - Sonoma Coast | $32.99 | |
3241 | Parducci Small Lot 2022 | Pinot Noir | USA: CA - Mendocino | 90 pts | $17.99 |
3441 | The Fableist 2022 | Pinot Noir | USA: CA - Central Coast | $21.99 | |
4288 | Lemelson Thea's Selection 2021 | Pinot Noir | US: OR - Willamette Valley | 92 pts | $34.99 |
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
3250 | Villa Wolf 2022 | Pinot Noir | Germany: Pfalz | $15.99 | |
4130 | Chiara 2021 | Pinot Noir | Germany: Pfalz | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine