Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4279 | Admire By Dan Kosta 2022 | Pinot Noir | USA: CA - Sonoma Coast | $32.99 | |
4461 | Baileyana 2022 | Pinot Noir | USA: CA - Edna Valley | 92 pts | $26.99 |
702 | Banshee 2022 | Pinot Noir | USA: CA - Sonoma County | 92 pts | $27.99 |
2733 | Contour 2022 | Pinot Noir | USA: California | $17.99 | |
168 | Erath 2021 | Pinot Noir | USA: Oregon | 90 pts | $21.99 |
4394 | Holloran 2022 | Pinot Noir | USA: OR - Willamette Valley | $28.99 | |
4370 | Jules Taylor 2020 | Pinot Noir | New Zealand: Marlborough | 90 pts | $26.99 |
4282 | Kate Arnold 2021 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $33.99 |
4457 | Kelley Fox Mirabai 2023 | Pinot Noir | USA: Oregon - Dundee Hills | $47.99 | |
4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $20.99 |
3243 | La Crema 2022 | Pinot Noir | USA: CA - Sonoma Coast | 89 pts | $33.99 |
4288 | Lemelson Thea's Selection 2021 | Pinot Noir | US: OR - Willamette Valley | 92 pts | $34.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine