Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 11/16/2020) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3181 | Crowded House 2019 | Sauvignon Blanc | New Zealand: Marlborough | $15.99 | |
2922 | Cune Rioja Crianza 2016 | Tempranillo | Spain: Rioja | 91 pts | $15.99 |
3158 | Domaine de la Pépière Les Gras Moutons 2018 | Muscadet Sèvre et Maine | France: Loire Valley | $22.99 | |
3319 | Domaine Dominique Gruhier Chablis 2018 | Chardonnay | France: Burgundy | $29.99 | |
1293 | Domaine Dupeuble Beaujolais 2019 | Gamay | France: Burgundy - Beaujolais | $16.99 | |
1517 | Domaine Lafage Bastide Miraflors 2017 | Syrah and Grenache | France: Languedoc-Roussillon | 93 pts | $16.99 |
1545 | Domaine Lafage Tessellae 2017 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | 92 pts | $17.99 |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2017 | Grenache and Syrah | France: Languedoc-Roussillon | 90 pts | $21.99 |
151 | Domaine Lafage Vieilles Vignes Cuvee Nicolas 2018 | Grenache | France: Languedoc- Roussillon | 90 pts | $17.99 |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2018 | Red Blend | France: Rhone, Southern | 88 pts | $15.99 |
3361 | Domaine Sebastien Brunet Petillant-Naturel Rose NV | Grolleau & Gamay | France: Loire Valley | $24.99 | |
3317 | Douloufakis Dafnios 2017 | Liatiko | Greece: Crete | 91 pts | $17.99 |
2923 | Eric Texier Chat Fou Cotes du Rhone Rouge 2018 | Grenache, Clairette, Viognier | France: Rhone, Southern | $22.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2018 | Red Blend | France: Rhone, Southern | $15.99 | |
2393 | Fattoria di Lucignano Chianti Colli Fiorentini (DOCG) 2016 | Sangiovese | Italy: Tuscany | $15.99 | |
3587 | Faust 2017 | Cabernet Sauvignon | USA: CA - Napa Valley | 92 pts | $64.99 |
3184 | Fontanabianca Barbaresco (DOCG) 2016 | Nebbiolo | Italy: Piedmont | 93 pts | $34.99 |
1276 | Foradori (IGT) 2016 | Teroldego | Italy: Trentino/Alto Adige | 90 pts | $27.99 |
3231 | Four Graces 2018 | Pinot Noir | USA: OR - Willamette Valley | 90 pts | $27.99 |
3289 | Garesio Nizza (DOCG) 2016 | Barbera | Italy: Piedmont | 93 pts | $35.99 |
3247 | Gerard Bertrand Cote des Roses 2019 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | 91 pts | $19.99 |
3160 | Giacomelli Pianacce"Colli di Luni (DOC) 2018 | Vermentino | Italy: Liguria | $19.99 | |
3418 | Granbazan Etiqueta Verde 2018 | Albarino | Spain: Rias Baixas | $21.99 | |
1885 | Hazana Vinas Viejas Rioja 2017 | Tempranillo & Graciano | Spain: Rioja | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine