Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name ▼ | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 2721 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Red Blend | France: Bordeaux | $13.99 | |
| 2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
| 151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
| 1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
| 4464 | Domaine L'Agramante M'Arricriu Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | $19.99 | |
| 4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
| 4488 | Domaine Guiberteau Saumur 2022 | Cabernet Franc | France: Loire Valley | $39.99 | |
| 1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
| 3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | $47.99 | |
| 4453 | Domaine Du Bel Air Les Vingt Lieux Dits Bourgueil 2022 | Cabernet Franc | France: Loire Valley | $26.99 | |
| 4392 | Domaine du Bel Air Bourgueil Jour de Soif 2022 | Cabernet Franc | France: Loire Valley | $22.99 | |
| 4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
| 3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
| 4498 | Domaine de Gaubourg Felix Celard Rosa 2023 | Grolleau & Cabernet Franc | france: Loire Valley | $23.99 | |
| 4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
| 3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
| 4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
| 4398 | David Moreau Santenay Cuvee S 2022 | Pinot Noir | France: Burgundy | 90 pts | $53.99 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $33.99 |
| 4340 | Combel-La-Serre Cahors 2022 | Malbec | France: Southwest | $19.99 | |
| 3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
| 3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
| 3447 | Chateau Picque Caillou Pessac-Leognan 2020 | Blend | France: Bordeaux | 93 pts | $41.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine