Wine Selection
Name | Craggy Range Te Muna 2023 (ID# 4442) | |||
---|---|---|---|---|
Varietal | Sauvignon Blanc | |||
Region | New Zealand: Martinborough | |||
Notes | "Fresh and precise, with lime, mango and passion fruit notes that are accented by crunchy sea salt, litsea oil, dried chamomile and fresh lemon zest on a mouthwatering, fleshy frame." (Wine Spectator) "Vibrant lime and tropical fruit are in the lead on this aromatic Sauvignon Blanc, with some subtle jalapeño pepper and herbal nuances tucked beneath. The palate offers lovely textural appeal that tempers the citrusy crunch of acidity. There’s nice fruit concentration to the long finish." (Wine Enthusiast) | |||
Additional Notes "Flowery with aniseed and licorice. Some subtle lemons. Medium to light body, dry, lovely fruit and a subtle and fine finish. Well done for the vintage." (James Suckling) |
||||
Price | $25.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 94 pts | |||
WE: | 92 pts | |||
JS: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
12.5 | Medium | None | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine