Wine Selection
| Name | Jules Taylor 2023 (ID# 4371) | |||
|---|---|---|---|---|
| Varietal | Sauvignon Blanc | |||
| Region | New Zealand: Marlborough | |||
| Notes | "Leaning on the green veg side of the fence, this is a bombastic-yet-harmonious combo of freshly sliced green bell pepper, string bean, seashell, lime granita and passion fruit aromas. There’s lively acidity and some lovely texture to boot." (Wine Enthusiast) WINE ENTHUSIAST: TOP 100 BEST BUYS 2024: #78 | |||
Additional Notes |
||||
| Price | $21.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 91 pts | Best Buys | ||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | None | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine