Wine Selection
Name | Drappier Brut Champagne Carte d'Or NV (ID# 4332) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | Franc: Champagne | |||
Notes | "Drappier's new NV Brut Carte d'Or delivers attractive aromas of golden orchard fruit, stone fruit, honeycomb and white flowers. Medium to full-bodied, fleshy and enveloping, it's charming and elegantly vinous, with a flavorful core of fruit, lively acids and a chalky finish." (Wine Advocate) "This has aromas of pear tart, pie crust, praline and apricot. Bright, with a creamy mousse and attractive biscuity and nutty layers. Dry feel at the end. 80% pinot noir, 15% chardonnay and 5% pinot meunier." (James Suckling) | |||
Additional Notes "The NV Champagne Carte d’Or Brut is 75% Pinot Noir, 15% Pinot Meunier, and the remainder Chardonnay, with 6.5 grams per liter dosage. There is 80% base wine from the 2019 vintage and the remainder reserve wine. This is their historical style, with the nose offering up aromas of ripe apricot, yellow flowers, and cherry liqueur. The palate is round and a bit more structured, with more stone fruit and kirsch. Best after 2022." (Jeb Dunnuck) "A bright Champagne in an aperitif style, with a pleasing range of ripe currant and raspberry, lime blossoms and orange peel set on a zesty bead. Creamy finish. Drink now." (Wine Spectator) |
||||
Price | $51.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WA: | 91 pts | |||
JS: | 91 pts | |||
JD: | 91 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
12.0 | Medium | Light | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine