Wine Selection
Name | Martin Codax 2022 (ID# 4311) | |||
---|---|---|---|---|
Varietal | Albarino | |||
Region | Spain: Rias Baixas | |||
Notes | "Vibrant golden and white peach aromas. Vibrant palate of citrusy lemon, orange and pink grapefruit. Very elegant and precise, beautifully structured. Dry finish with nice complexity." (Decanter Magazine) | |||
Additional Notes |
||||
Price | $17.99 |
|||
Scores | Press* | Points | Other | Gold Star |
DEC: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
12.5 | Medium | None |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine