Wine Selection
Name | Paitin Starda 2020 (ID# 3949) | |||
---|---|---|---|---|
Varietal | Nebbiolo | |||
Region | Italy: Piedmont | |||
Notes | "Rich at the outset, this red turns leaner as it plays out on the finish. Shows a core of rose, cherry and berry flavors, with hints of earth and a line of firm tannins. 1,750 cases made, 900 cases imported." (Wine Spectator) | |||
Additional Notes |
||||
Price | $24.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WS: | 88 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.5 | Medium | Light | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine